Specifications
| Model | OWL Black Light Pro |
| Specifications | CVBS Coaxial HD Module |
| Sensor Type | 1/1.8 " |
| System Format | PAL/NTSC |
| Effective Pixels | 1928H×1088V |
| Pixel Size | 4.0μm×4.0μm |
| Dynamic Range | 100dB |
| Signal-to-Noise Ratio | 43dB |
| Minimum Illumination | 0.00001 Lux |
| Shutter | AUTO |
| Day/Night Mode | External Control (Default)/Auto/Color/Black & White |
| Night Vision | Yes (night vision is supported but infrared is not supported) |
| Sync Method | Internal Sync |
| Frame Rate | 1080P@60fps |
| Video Output | CVBS |
| Focal Length | 3.3mm |
| Aperture | 1.0 |
| Diagonal | 101° |
| Design | 2G5P |
| Distortion | <-54% |
| Relative Illumination | 43.5% |
| Operating Temperature | -40°C to 75°C |
| Operating Humidity | Relative Humidity Below 90% |
| Power Supply & Current | 4.5~42v 80ma@12v |
| Dimensions | 19.6*19.6 (mm) |
Axisflying OWL Black Light Pro FPV Camera
PKR 20,500Price

