SKU:17013
https://holybro.com/collections/telemetry-radios/products/sik-telemetry-radio-v3?variant=41562952302781
| Max RF Power | 20 dBm |
| Antenna Gain | 2dBi | 5dBi |
| RF Data Rates | 2, 4, 8, 16, 32, 64(default), 96, 128, 192, 250 kbps | |
| Serial Interface Data Rate | 1.2, 2.4, 4.8, 9.6, 19.2, 38.4, 57.6(default), 115.2 kbps | |
| Frequency Band | 902MHz - 928MHz or 414MHz - 460MHz | |
| Interference Immunity | Frequency Hopping Spread Spectrum (FHSS) Configurable duty cycle | |
| Address Options | Network ID: 0 –255 | |
| Channels | Up to 50 Frequency Hopping Channels | |
| Supported Network Topologies | Point-to-point | |
| Configuration Method | MissionPlanner or AT Commands | |
| Data Framing | Standard or MAVLink protocol framing | |
| Error correction | Corrects up to 25% of bit errors with open-source SIK firmware | |
| Serial Data Connector & Interface | 6-pin JST-GH connector, 3.3V-TTL | |
| USB | Micro-USB | Type-C |
| SMA Connector | RP-SMA female | |
| Power Connector | NA | XT30 |
| Operating Temperature | -40~85°C | |
| Dimension | 28 x 53 x 10.7mm (without antenna) | 66.5 x 32 x 16.5mm (without antenna) |
| Weight | 23.5g w/ antenna | 67g w/ antenna |
| Input Voltage (DC) | 5V | 7~28V |
- 2-way full-duplex communication through adaptive TDM UART interface
- Transparent serial link
- MAVLink protocol framing
- Built in FT230X/FT23 USB to BASIC UART conversion IC
Electrical Data
- Supply voltage:
- 100mW & 500mW version: 5V DC (from USB or JST-GH)
- 1W version: 7~28V DC via XT30
- Transmit current: 100 mA at 20 dBm
- Receive current: 25 mA
- Serial interface: 3.3 V UART
Package Included
- 100mW
- Radio modules with antennas *2
- Micro-USB to USB-A cable *1
- Micro-USB to Micro-USB OTG adapter cable *1
- Micro USB to Type-C Adapter
- JST-GH-6P to JST-GH-6P cable *1 (for Pixhawk Standard FC)
- JST-GH-6P to Molex DF13 6P (for Pix32, Pixhawk 2.4.6, etc.)
Holybro SiK Telemetry Radio V3 100mw
₨24,000.00Price

